Kolkata to Agartala Flights
The following table shows the airlines, flight times and days of travel for flights from Kolkata to Agartala.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline: |
|---|---|---|---|---|
| 2 3 4 5 6 7 | 07:00 | 11:50 | Indian Airlines | CD-7901 |
| Daily | 07:50 | 08:50 | Jet Airways | 7113 |
| Daily | 07:50 | 08:50 | JetLIte | S2371 |
| Daily | 08:50 | 09:45 | IndiGo | 6E 273 |
| Daily | 09:50 | 10:45 | Indian Airlines | IC-0243 |
| Daily | 11:25 | 12:20 | Spicejet | SG 873 |
| Daily | 12:05 | 13:00 | IndiGo | 6E 242 |
| 1 4 6 | 12:35 | 13:30 | IndiGo | 6E 358 |
| 2 3 5 7 | 12:35 | 15:00 | IndiGo | 6E 362 |
| 2 4 6 7 | 13:50 | 14:50 | Jet Airways | 2478 |
| Daily | 14:15 | 15:10 | Spicejet | SG 871 |
| Daily | 14:20 | 15:30 | Kingfisher | IT 4541 |
| Daily | 14:25 | 15:35 | Kingfisher | IT 4541 |
| 3 | 16:00 | 17:05 | Indian Airlines | CD-7727 |
| 1 3 5 | 16:20 | 17:25 | Jet Airways | 2478 |
| 3 5 7 | 16:25 | 17:35 | Indian Airlines | CD-7727 |
| 3 | 16:45 | 18:15 | Indian Airlines | CD-7727 |
| 3 5 | 16:45 | 17:50 | Indian Airlines | CD-7727 |
| 5 | 17:00 | 18:05 | Indian Airlines | CD-7727 |
| 7 | 17:10 | 18:20 | Indian Airlines | CD-7727 |
| 1 2 4 6 | 17:30 | 18:35 | Indian Airlines | CD-7727 |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday,
5 = Friday, 6 = Saturday, 7 = Sunday
Return Route Schedules and Airport Information
Return Route: Agartala to Kolkata flights.
Origin airport details: Netaji Subhas Chandra Airport.
Destination airport details: Singerbhil Airport.
Alternative Destinations From Kolkata
Kolkata to Bhubaneswar flights.
Kolkata to Bhubaneshwar flights.
Kolkata to Vishakhapatnam flights.
Kolkata to Chandigarh flights.
Kolkata to Coimbatore flights.
Kolkata to Tiruchirapally flights.